
VDIEB17266UWE | Schneider RJ45 JACK CAT6 UNSHIELDED KEYSTONE WHITE
Punch down RJ45 jack, part of a global range which provides a complete cabling solution. It is an unshielded RJ45 jack with keystone footprint. Its performance are PoE+ and Cat6 channel level with associated cable It is mutli-standard certified (IEC, TIA, UL) as well as Green Premium compliant (RoHS/REACH). It is compatible with cables as well as 19 inch panels and sockets from global range. Associated quicktool can be used to realize reliable termination in a shorter time. The jack is delivered with its independant wire cap in individual bag. It has a housing in white colour.
( 0 Reviews )
LKR1.00
Seller TSN ONLINE
Add Faq
| Range | Actassi |
|---|---|
| Product name | Actassi S-110 |
| product type | RJ45 connector |
| Device presentation | Two piece design |
| Colour tint | Connector housing: white (ABS + PC) Top cover: transparent (PC) IDC cover: white (PC) |
| Wiring Colour configuration | TIA-568A/B |
| Quantity per set | Set of 1 |
| voltage proof | 1000 V AC/DC peak, between contacts |
|---|---|
| Contact resistance | 20 mOhm |
| Insulation resistance | Initial insulation resistance: > 500 MOhm at 100 V DC |
| AWG gauge | AWG 25...AWG 23 |
| durability | 750 cycles |
| contact pins | 8 pins of copper alloy and gold plated conforming to IEC 60603-7 |
| Tool type | Punch down tool Quick termination tool |
| Cable outer diameter | 0.8…1.4 mm |
| compatible LAN cable types | UTP |
| Communication network category | 6 |
| supported applications | 1000BASE-T |
| Connections - terminals | Insulation displacement contact |
| Transmission frequency | 1…250 MHz |
| Type of footprint | S-110 keystone |
| Height | 0.022 m 22 mm |
| Length | 36 mm 0.04 m |
| Width | 0.016 m 16 mm |
| operational temperature range | 14…140 °F -10…60 °C |
|---|---|
| Ambient air temperature for storage | -40…158 °F -40…70 °C |
| climatic category | 40/070/21 (21 days) |
| Flame retardance | UL94-V0 conforming to UL listed |
| Product certifications | UL listed |
| Standards | ANSI/TIA-568-C.2 IEC 60603-7-4 ISO/IEC 11801:2011 Ed.2.2 UL 1863 |
No FAQs Found
0 Reviews For this Product
